Sign up to Stay up to date on the La Jolla Real Estate Market

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Genter St Unit #7C 2 2 2,094 $2,499,000 $1,193.41 1 day
9263 Regents Road Unit #B408 2 2 1,102 $998,000 $905.63 4 days
8121 Camino Del Sol Unit #201 2 2 1,629 $2,499,000 $1,534.07 2 days
6981 Paseo Laredo 4 5 3,632 $3,895,000 $1,072.41 3 days
6393 Cardeno Drive 3 2 2,066 $1,599,900 $774.39 3 days
7674 Caminito Coromandel 4 3 3,052 $2,485,000 $814.22 4 days
939 Coast Blvd Unit #6F 2 2 1,950 $2,795,000 $1,433.33 5 days
8867 Caminito Primavera 3 3 1,596 $1,250,000 $783.21 6 days
1287 Silverado St 3 4 2,847 $4,590,000 $1,612.22 7 days
1001 Genter Street Unit #9AB 3 3 3,224 $6,200,000 $1,923.08 8 days
442 Westbourne St 4 5 3,663 $6,695,000 $1,827.74 9 days
5336 La Jolla Boulevard 4 4 2,692 $2,995,000 $1,112.56 9 days
1654 Caminito Asterisco 3 2 2,093 $1,589,000 $759.20 10 days
7080 Neptune Place 3 5 3,607 $17,995,000 $4,988.91 10 days
6274 Calle Veracruz 3 4 3,080 $4,595,000 $1,491.88 11 days
8640 Via Mallorca Unit #A 1 1 691 $615,000 $890.01 13 days
8118 Gilman Ct 4 4 3,397 $2,250,000 $662.35 13 days
8654 Nottingham Place 6 6 4,631 $3,695,000 $797.88 15 days
8316 El Paseo Grande 4 3 2,160 $4,000,000 $1,851.85 35 days
7060 Caminito La Benera 3 3 1,980 $3,300,000 $1,666.67 16 days
7863 Girard Ave #204 N/A N/A N/A $295,000 Unknown 16 days
6659 Avenida La Reina 5 7 5,251 $7,995,000 $1,522.57 17 days
2600 Torrey Pines Road Unit #A14 1 1 848 $629,000 $741.75 19 days
6837 La Jolla Blvd N/A N/A N/A $4,500,000 Unknown 20 days
8559 Prestwick Dr 4 5 5,000 $3,795,000 $759 20 days
3780 La Jolla Village Drive 2 3 1,708 $1,195,000 $699.65 22 days
8521 Villa La Jolla Dr Unit #H 1 1 504 $569,000 $1,128.97 20 days
6665 Via Estrada 6 8 6,089 $8,520,000 $1,399.24 20 days
5663 Abalone Pl 3 4 2,980 $4,895,000 $1,642.62 20 days
1087 Pearl St 3 4 2,319 $2,999,000 $1,293.23 21 days
2975 Woodford Dr 7 5 3,488 $5,000,000 $1,433.49 25 days
9521 La Jolla Farms Rd 5 7 7,466 $10,600,000 $1,419.77 22 days
1020 Genter Street Unit #101 3 4 3,168 $2,695,000 $850.69 55 days
5494 Caminito Bayo 3 3 2,428 $2,399,000 $988.06 32 days
5490 La Jolla Blvd Unit #K102 1 1 1,080 $1,300,000 $1,203.70 25 days
8860 Villa La Jolla Dr Unit #102 2 2 1,243 $998,000 $802.90 25 days
7733 Girard Ave Unit #13 N/A N/A N/A $1,799,000 Unknown 27 days
5622 Taft Avenue 3 3 2,545 $3,499,000 $1,374.85 56 days
5628 La Jolla Blvd 3 2 3,581 $4,095,000 $1,143.54 26 days
8433 Prestwick Dr 5 7 5,089 $8,595,000 $1,688.94 27 days
6325 Via Maria 3 2 1,926 $3,650,000 $1,895.12 27 days
795 Bonair Pl 3 3 2,465 $2,200,000 $892.49 29 days
7815 Prospect Pl 4 5 4,113 $5,995,000 $1,457.57 31 days
5377 La Jolla Boulevard Unit #2 2 2 1,157 $1,075,000 $929.13 38 days
7837 Lookout Drive 4 5 4,885 $7,950,000 $1,627.43 33 days
7721 Ivanhoe Ave East 2 2 1,723 $3,395,000 $1,970.40 34 days
1718 Valdes Dr 4 7 6,380 $9,950,000 $1,559.56 37 days
2600 Torrey Pines Rd Unit #B38 2 2 1,102 $775,000 $703.27 34 days
335 Gravilla St 3 4 1,917 $4,200,000 $2,190.92 37 days
341 Sea Ridge 5 6 4,016 $16,500,000 $4,108.57 38 days
Average: 3.7 4.2 3,576 $5,466,332 $1,482 15 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6746 Avenida Andorra 4 3 3,077 $3,400,000 $1,104.97 5 days
2586 Azure Coast Drive 4 3 2,332 $2,295,000 $984.13 5 days
8666 Villa La Jolla Dr Unit #3 2 1 1,056 $875,000 $828.60 4 days
7612 1/2 Eads Ave 3 3 1,357 $930,000 $685.34 10 days
8085 Caminito Mallorca 3 3 1,450 $1,150,000 $793.10 7 days
8381 El Paseo Grande 4 2 1,915 $4,900,000 $2,558.75 2 days
6419 Caminito Blythefield 3 3 2,175 $1,729,000 $794.94 17 days
6455 La Jolla Blvd Unit #203 2 2 989 $900,000 $910.01 15 days
5416 Taft Avenue 4 2 1,568 $1,995,000 $1,272.32 9 days
8604 Via Mallorca Unit #B 1 1 691 $612,000 $885.67 26 days
2521 Via Viesta 4 4 3,284 $3,599,000 $1,095.92 22 days
5476 Caminito Herminia 3 3 2,188 $1,595,000 $728.98 7 days
8352 La Jolla Shores Dr 4 6 3,583 $6,995,000 $1,952.27 18 days
3253 Caminito Eastbluff Unit #27 3 3 1,707 $1,199,000 $702.40 57 days
2247 Caminito Preciosa Sur 4 3 2,268 $1,699,000 $749.12 5 days
8533 Villa La Jolla Dr Unit #Apt C 2 2 978 $775,000 $792.43 9 days
5366 La Jolla Blvd Unit #101C 1 2 1,011 $1,049,000 $1,037.59 8 days
3186 Bremerton Place 3 2 2,163 $2,449,000 $1,132.22 5 days
6333 La Jolla Boulevard Unit #274 1 1 713 $640,000 $897.62 8 days
5844 Beaumont 3 4 2,849 $5,250,000 $1,842.75 33 days
249 Playa Del Norte N/A N/A N/A $3,950,000 Unknown 40 days
5740 Dolphin Pl 4 7 4,851 $14,995,000 $3,091.12 17 days
2283 Caminito Preciosa Sur 3 3 2,012 $1,595,000 $792.74 21 days
1001 Genter St Unit #2A 1 1 1,091 $1,245,000 $1,141.15 20 days
3204 Caminito Eastbluff Unit ##55 2 2 1,031 $905,000 $877.79 0 days
7137-39 La Jolla Blvd N/A N/A N/A $2,795,000 Unknown 40 days
1001 Genter St Unit #1H 2 2 2,061 $2,199,000 $1,066.96 37 days
5833 Soledad Road 3 2 1,940 $2,295,000 $1,182.99 23 days
6012 La Jolla Mesa Drive 4 3 2,759 $3,495,000 $1,266.76 5 days
5875 Box Canyon Road 5 5 4,410 $4,250,000 $963.72 38 days
249 Playa Del Norte 3 5 2,469 $3,950,000 $1,599.84 40 days
5570 Calumet Avenue 3 4 2,329 $6,995,000 $3,003.43 25 days
8441 Via Mallorca Unit #76 2 2 1,074 $829,900 $772.72 21 days
5620 La Jolla Blvd. 4 5 2,254 $2,850,000 $1,264.42 19 days
5562 Caminito Consuelo 3 3 2,315 $1,595,000 $688.98 36 days
8263 Camino Del Oro Unit #381 2 2 1,522 $2,295,000 $1,507.88 53 days
447-49 Nautilus St N/A N/A N/A $2,798,000 Unknown 42 days
434-36 Bonair St N/A N/A N/A $2,398,000 Unknown 53 days
1125 La Jolla Rancho Rd 3 2 2,056 $3,870,000 $1,882.30 17 days
7435 Draper Avenue N/A N/A N/A $2,995,000 Unknown 14 days
7435 Draper Avenue 3 3 1,202 $2,995,000 $2,491.68 14 days
434 Bonair St 3 2 1,240 $2,398,000 $1,933.87 60 days
7732 Lookout Drive 4 5 3,581 $5,495,000 $1,534.49 57 days
7661 Hillside Drive 3 2 1,266 $2,499,000 $1,973.93 60 days
8794 Dunaway Dr. 3 2 1,608 $1,999,999 $1,243.78 59 days
1965 Caminito El Canario 4 3 2,916 $2,980,000 $1,021.95 27 days
6142 La Pintura Dr. 4 5 4,400 $4,250,000 $965.91 72 days
1597 Calle Alta 4 3 2,990 $3,349,000 $1,120.07 53 days
2497 Darlington Row 4 4 2,939 $2,499,800 $850.56 53 days
6333 La Jolla Boulevard Unit #170 2 2 989 $890,000 $899.90 76 days
Average: 3.3 3.2 3,710 $3,580,567 $1,269 40 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2842 Torrey Pines Road 3 3 2,072 $1,400,000 $1,000,000 $482.63 42 days 3/26/24
8636 Via Mallorca Unit #A 2 2 978 $779,000 $779,000 $796.52 7 days 3/26/24
939 Coast Blvd Unit #20C 2 2 1,841 $3,095,000 $2,975,000 $1,615.97 25 days 3/25/24
8660 Via Mallorca Unit #B 1 1 691 $625,000 $625,000 $904.49 11 days 3/22/24
2826 Palomino Circle 4 3 2,164 $2,499,000 $2,475,000 $1,143.72 9 days 3/22/24
332 Gravilla Street 3 3 2,377 $3,495,000 $3,500,000 $1,472.44 30 days 3/22/24
7550 Eads Avenue Unit #306 2 2 1,353 $1,385,000 $1,327,680 $981.29 57 days 3/22/24
1343 Caminito Balada 3 3 2,428 $1,998,000 $1,792,000 $738.06 37 days 3/22/24
504-10 Nautilus St N/A N/A N/A $6,000,000 $4,750,000 Unknown 147 days 3/19/24
8740 Villa La Jolla Dr 17 2 1 840 $749,000 $780,800 $929.52 8 days 3/18/24
8718 Dunaway Dr 4 2 2,048 $1,912,500 $1,912,500 $933.84 93 days 3/15/24
6455 La Jolla Blvd Unit #320 2 2 989 $860,000 $860,000 $869.57 0 days 3/15/24
624 Bonair Street 3 2 1,628 $2,500,000 $2,300,000 $1,412.78 11 days 3/14/24
8223 El Paseo Grande 4 4 3,234 $4,500,000 $4,500,000 $1,391.47 8 days 3/14/24
8223 El Paseo Grande 4 4 3,234 $4,500,000 $4,500,000 $1,391.47 7 days 3/14/24
1020 Prospect St Unit #201 3 4 2,752 $6,200,000 $5,980,000 $2,172.97 140 days 3/14/24
2420 Torrey Pines Unit #A303 2 2 1,485 $1,250,000 $1,215,000 $818.18 46 days 3/14/24
5675 Soledad Mountain Rd 5 4 3,853 $4,777,000 $4,350,000 $1,128.99 35 days 3/14/24
2356 Rue De Anne 4 3 2,406 $2,988,000 $3,500,000 $1,454.70 9 days 3/13/24
5440 La Jolla Blvd Unit #E206 2 2 1,494 $1,499,000 $1,499,000 $1,003.35 7 days 3/12/24
7826 Prospect Place 2 3 2,868 $4,000,000 $3,850,000 $1,342.40 12 days 3/11/24
5435 1/2 La Jolla Blvd 2 2 1,350 $1,300,000 $1,280,500 $948.52 6 days 3/11/24
7328 Country Club Drive 3 3 2,474 $3,449,000 $3,600,000 $1,455.13 8 days 3/11/24
934 Sandpiper Pl 4 2 1,922 $2,395,000 $2,250,000 $1,170.66 32 days 3/11/24
2500 Torrey Pines Rd Unit #402 2 2 1,464 $1,295,000 $1,275,000 $870.90 13 days 3/11/24
6909 Fairway Rd 4 4 3,945 $4,998,000 $4,750,000 $1,204.06 20 days 3/11/24
2500 Torrey Pines Rd Unit #1201 2 2 1,344 $2,199,000 $2,125,000 $1,581.10 88 days 3/11/24
5628 Linda Rosa 3 2 1,414 $2,650,000 $2,585,000 $1,828.15 5 days 3/8/24
1030 Genter Street Unit #201 3 4 3,153 $2,995,000 $3,150,000 $999.05 7 days 3/8/24
6109 Waverly 4 2 1,834 $2,999,000 $2,750,000 $1,499.45 127 days 3/8/24
1425 Park Row 3 2 1,814 $3,200,000 $3,149,245 $1,736.08 77 days 3/6/24
8623 Via Mallorca Unit #F 2 3 1,680 $1,150,000 $1,200,000 $714.29 3 days 3/5/24
5455 Waverly Avenue 3 3 1,352 $2,399,000 $2,399,000 $1,774.41 2 days 3/4/24
1575 Calle Camille 4 3 2,676 $2,629,000 $2,596,005 $970.11 23 days 3/4/24
8503 Villa La Jolla Drive Unit #B 2 2 978 $789,000 $783,000 $800.61 9 days 3/4/24
7318-20 Draper Ave N/A N/A 60,000 $2,500,000 $2,550,000 $42 13 days 3/1/24
8356 Sugarman N/A N/A N/A $1,999,999 $1,450,000 Unknown 126 days 3/1/24
4165 Executive Drive Unit #F205 2 2 1,102 $979,000 $975,000 $884.75 102 days 3/1/24
8870 Villa La Jolla Dr Unit #303 3 2 1,426 $1,139,000 $1,020,000 $715.29 83 days 3/1/24
8581 Villa La Jolla Dr Unit #P 1 1 504 $529,900 $540,000 $1,071.43 4 days 2/29/24
8767 Gilman Dr 2 2 1,188 $825,000 $835,000 $702.86 8 days 2/29/24
2610 Torrey Pines Road Unit #C32 2 2 1,204 $849,900 $875,000 $726.74 54 days 2/29/24
5590 Calle Miramar 3 2 2,063 $2,800,000 $2,700,000 $1,308.77 62 days 2/28/24
253 Gravilla 3 3 1,750 $3,495,000 $2,382,000 $1,361.14 169 days 2/28/24
2807 Caminito Turnberry 4 5 3,717 $3,599,000 $3,096,000 $832.93 32 days 2/26/24
8515 Villa La Jolla Dr Unit #D 1 1 691 $605,000 $618,000 $894.36 4 days 2/26/24
2420 Torrey Pines Rd Unit #A102 2 2 1,410 $999,000 $999,000 $708.51 11 days 2/26/24
8338 La Jolla Shores Dr 3 2 2,053 $1,995,000 $2,860,000 $1,393.08 26 days 2/26/24
8568 Prestwick Dr 4 3 2,738 $5,150,000 $4,955,000 $1,809.72 6 days 2/26/24
6602 Avenida Mirola 7 7 3,581 $3,750,000 $3,760,000 $1,049.99 3 days 2/23/24
Average: 3.0 2.9 2,470 $2,918,368 $2,757,208 $1,171 42 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,