Sign up to Stay up to date on the Little Italy Real Estate Market

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Beech Street Unit #308 2 2 989 $679,000 $686.55 288 days
1501 India St #202 N/A N/A N/A $1,450,000 Unknown 11 days
350 Ash Unit #703 1 2 670 $635,000 $947.76 9 days
602 Fir Unit #104 2 2 1,250 $959,000 $767.20 13 days
1580 Union St Unit #201 2 2 943 $795,000 $843.05 14 days
350 Ash Street Unit #1001 2 2 861 $750,000 $871.08 20 days
1494 Union St. Unit #508 1 1 873 $660,000 $756.01 20 days
1501 India St Unit #202 2 4 1,800 $1,450,000 $805.56 23 days
1435 India St Unit #212 2 2 842 $724,900 $860.93 29 days
1535 Kettner 4 5 1,920 $2,575,000 $1,341.15 51 days
2487 Kettner 1 N/A 1,610 $1,290,000 $801 31 days
425 Beech Street Unit #439 2 1 877 $650,000 $741.16 41 days
350 Ash Street Unit #709 N/A 2 860 $578,000 $672.09 51 days
1601 Kettner Unit #8 1 1 723 $649,000 $897.65 48 days
425 Beech St Unit #339 2 1 877 $609,000 $694.41 80 days
1632 Union Street Unit #1 1 2 1,286 $1,300,000 $1,010.89 133 days
1494 Union Street Unit #702 2 2 1,172 $939,000 $801.19 160 days
1555 Columbia St Unit #2 N/A N/A N/A $4,250,000 Unknown 178 days
1555 Columbia St 3 1 1,742 $4,250,000 $2,439.72 178 days
Average: 1.9 2.0 1,135 $1,325,942 $937 73 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Beech Street Unit #301 2 2 1,045 $715,000 $684.21 19 days
425 Beech St Unit #959 2 2 987 $799,000 $809.52 17 days
1494 Union St Unit #701 2 2 1,228 $969,000 $789.09 26 days
300 W Beech St. Unit #1602 2 2 1,109 $959,900 $865.55 29 days
300 Beech St. Unit #10 1 2 876 $599,900 $684.82 27 days
425 Beech Unit #530 1 1 641 $465,000 $725.43 119 days
Average: 1.7 1.8 981 $751,300 $759 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1608 India St Unit #509 2 2 1,102 $920,000 $910,000 $825.77 16 days 3/22/24
425 Beech Street Unit #1004 2 2 938 $719,999 $690,000 $735.61 45 days 3/22/24
1580 Union St Unit #504 1 1 681 $599,999 $611,513 $897.96 13 days 3/15/24
425 Beech St Unit #437 1 1 760 $549,900 $545,000 $717.11 29 days 3/13/24
425 Beech Street Unit #1008 1 1 672 $495,000 $477,000 $709.82 6 days 2/28/24
425 Beech St Unit #107 1 1 628 $508,000 $511,000 $813.69 60 days 2/21/24
1601 India St Unit #101 2 2 928 $775,000 $780,000 $840.52 11 days 2/13/24
425 Beech St Unit #415 2 2 1,045 $775,000 $699,500 $669.38 81 days 2/13/24
425 Beech Unit #537 2 1 877 $624,900 $620,000 $706.96 35 days 2/9/24
1580 Union St Unit #306 1 1 681 $579,900 $631,000 $926.58 4 days 2/5/24
1970 Columbia St Unit #507 2 2 805 $640,000 $610,000 $757.76 67 days 2/5/24
350 Ash St Unit #601 2 2 898 $749,000 $750,000 $835.19 11 days 1/31/24
720-22 Juniper Street N/A N/A N/A $2,899,999 $2,775,000 Unknown 0 days 1/30/24
425 Beech St Unit #335 1 1 676 $499,000 $463,000 $684.91 79 days 1/30/24
425 W Beech St Unit 853 1 1 661 $499,900 $500,000 $756.43 14 days 1/19/24
1601 Kettner Blvd Unit #21 2 2 1,053 $920,000 $892,000 $847.10 35 days 1/11/24
300 Beech Street Unit #2206 1 1 624 $725,000 $735,000 $1,177.88 23 days 1/5/24
1601 India St Unit #304 3 2 1,268 $820,000 $799,000 $630.13 7 days 12/18/23
300 Beech St Unit #1908 2 2 1,132 $970,000 $950,000 $839.22 24 days 12/15/23
300 Beech St Unit #2001 2 2 938 $829,000 $805,000 $858.21 56 days 12/5/23
300 Beech St Unit #1906 1 1 706 $675,000 $625,000 $885.27 61 days 11/16/23
300 Beech St Unit #909 2 2 1,035 $899,000 $909,000 $878.26 15 days 11/1/23
425 Beech St Unit #712 1 1 676 $519,999 $525,000 $776.63 5 days 10/17/23
425 W Beech St Unit #856 2 1 877 $670,000 $650,000 $741.16 25 days 10/12/23
425 Beech St Unit #520 2 2 1,075 $724,900 $675,000 $627.91 75 days 10/5/23
1580 Union St Unit #204 1 1 681 $589,000 $580,000 $851.69 47 days 10/4/23
1501 India St Unit #406 2 2 1,242 $799,000 $810,000 $652.17 42 days 10/4/23
Average: 1.6 1.5 871 $776,907 $760,296 $793 31 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,