Sign up to stay up to date on the San Diego Real Estate Market!

or Create your own market report


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 Granger Street 3 2 1,026 $750,000 $730.99 0 days
2005 Burton Street Unit #13 2 2 1,138 $590,000 $518.45 86 days
2121 Paradise St. 4 3 2,131 $950,000 $445.80 0 days
4433-39 Illinois Street N/A N/A N/A $1,995,000 Unknown 12 days
3295 Ocean View Blvd Unit #29 2 1 846 $385,000 $455.08 0 days
7361 Tuxford Dr 4 3 1,796 $1,199,000 $667.59 0 days
6207 Vista Santa Clara 4 3 2,162 $959,000 $443.57 0 days
16667 Diaz Dr 2 2 1,358 $695,000 $511.78 0 days
3648 Menlo Ave. 3 1 976 $679,900 $696.62 0 days
3502 Pringle Street Unit #304 2 2 1,196 $799,000 $668.06 7 days
2827-2829 Broadway Unit #1 N/A N/A N/A $2,545,000 Unknown 0 days
4170-72 Jamul Ave N/A N/A N/A $875,000 Unknown 0 days
7389 Calle Cristobal Unit #240 2 2 1,114 $674,999 $605.92 0 days
2696 Mission Blvd 3 3 2,000 $1,899,900 $949.95 0 days
3577 Third Avenue Unit #1 N/A N/A N/A $2,925,000 Unknown 0 days
7638 Heatherly Ln 4 5 3,346 $2,150,000 $642.56 0 days
4690 Clairemont Dr 3 2 1,110 $1,195,000 $1,076.58 0 days
4235 Asher St Unit #14 2 2 1,102 $649,900 $589.75 0 days
325 7th Avenue Unit #1202 2 2 973 $889,900 $914.59 0 days
2874 Avella Cir 3 4 2,124 $1,738,000 $818.27 0 days
6840 Quebec Ct Unit #3 3 2 1,183 $574,999 $486.05 0 days
4304 Quapaw Ave 3 2 1,044 $1,350,000 $1,293.10 0 days
16615 Orilla Dr 2 2 1,120 $575,000 $513.39 0 days
9352 Twin Trails Drive Unit #202 3 2 1,082 $715,000 $660.81 8 days
3220 Bancroft St 2 2 1,010 $1,350,000 $1,336.63 0 days
8747 Navajo Road Unit #1 3 2 1,209 $575,000 $475.60 0 days
330 J St Unit #303 2 2 1,251 $789,900 $631.41 0 days
2251 Famosa Blvd Apt B 2 2 1,059 $649,900 $613.69 0 days
18020 Sencillo Lane 3 2 2,315 $1,399,900 $604.71 17 days
3006 Garrison N/A N/A N/A $1,100,000 Unknown 1 day
8079 Caminito De Pizza Unit K Unit #K 2 2 1,020 $545,000 $534.31 0 days
1150 21st St Unit #8 1 1 770 $510,000 $662.34 0 days
825 Beech Street Unit #304 2 3 1,236 $799,000 $646.44 12 days
4902 Daysailor Court 4 3 2,525 $985,000 $390.10 1 day
9939 Azuaga St Unit #H205 2 2 833 $535,000 $642.26 1 day
4484 Orchard Ave 3 2 1,514 $1,899,900 $1,254.89 1 day
3926 60th Street Unit #178 3 3 1,147 $590,000 $514.39 1 day
7712-14 Peacock Dr N/A N/A N/A $1,395,000 Unknown 1 day
1982 Whinchat St 5 4 2,450 $1,950,000 $795.92 1 day
4575-77 Pescadero Ave N/A N/A N/A $3,500,000 Unknown 1 day
638-40 22nd St N/A N/A N/A $1,599,000 Unknown 1 day
5587 Tortuga Ct 3 2 1,503 $1,150,000 $765.14 2 days
311 San Elijo St N/A N/A 88,992 $2,590,000 $29 1 day
2587 Caminito Espino 4 3 1,354 $599,900 $443.06 1 day
2913 A St Unit #7 2 2 947 $654,000 $690.60 1 day
15319 Cayenne Creek Ct 5 5 3,670 $2,348,888 $640.02 1 day
300 Beech St Unit #909 2 2 1,035 $899,000 $868.60 1 day
6634 Radio Dr 3 2 1,132 $695,000 $613.96 4 days
874 Hollister St. Spc #7 Unit #7 3 2 2,000 $230,000 $115 3 days
2389 Biola Ave 4 2 1,514 $699,000 $461.69 1 day
Average: 2.9 2.5 4,972 $1,597,017 $750 36 days
Viewing 1 - 50 of 1115
Viewing 1 - 50 of 1115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11091 Crater Dr 3 2 1,405 $895,000 $637.01 0 days
4575-77 Bermuda Ave N/A N/A N/A $1,995,000 Unknown 0 days
4166 Taos Dr 3 3 1,632 $1,445,000 $885.42 141 days
325 7th Avenue Unit #1202 2 2 973 $889,900 $914.59 0 days
6896 50th St 3 3 1,658 $850,000 $512.67 0 days
806 Selma Pl 2 1 1,007 $600,000 $595.83 1 day
8784 Hebrides Dr 4 2 1,608 $995,000 $618.78 2 days
4980 Northaven Ave 3 2 1,454 $1,499,000 $1,030.95 1 day
2984 Acropolis Pl 5 4 2,182 $749,000 $343.26 1 day
4805 Lila Drive 3 2 1,598 $950,000 $594.49 2 days
4259-61 Maryland St 4 3 2,250 $1,550,000 $688.89 2 days
15683 New Park Ter 3 3 1,930 $1,248,300 $646.79 44 days
4259-61 Maryland St N/A N/A 62,223 $1,550,000 $24 2 days
3040 32nd Street 4 3 1,757 $1,549,000 $881.62 1 day
2004 - 20 Vesta St N/A N/A 46,420 $875,000 $18 1 day
2660 Morningside St 3 2 1,130 $715,000 $632.74 3 days
1080 Park Blvd. Unit #1910 1 1 832 $575,000 $691.11 22 days
1080 Park Blvd Unit #918 N/A 1 863 $515,000 $596.76 22 days
4386 33rd Place 2 2 1,096 $1,060,000 $967.15 4 days
5086 Mount Gaywas Drive 4 2 1,892 $1,100,000 $581.40 13 days
5402 Balboa Arms Dr Unit #316 3 2 971 $665,000 $684.86 5 days
4926 Greenbrier Ave. 3 2 1,097 $825,000 $752.05 5 days
4847 Jarrett Ct 4 3 1,825 $775,000 $424.66 3 days
1051 56th Street 3 1 1,510 $373,000 $247.02 1 day
4120 Casita Way 3 2 1,706 $895,000 $524.62 3 days
4210 Alder Drive 3 2 1,344 $1,450,000 $1,078.87 5 days
9225 Ronda Ave 3 2 1,635 $870,000 $532.11 8 days
2708 Alta View Dr 2 1 840 $449,000 $534.52 5 days
4164 Dwight St 3 2 1,009 $749,900 $743.21 5 days
11280 Markab Dr. 3 1 1,040 $779,900 $749.90 3 days
709 Vista Santa Rosalia 4 3 2,422 $949,900 $392.20 13 days
510 Camino De La Reina Unit #136 2 2 1,229 $759,000 $617.58 4 days
5777 Mosswood Cove 4 3 2,507 $1,999,800 $797.69 6 days
11485 Cascada Way 3 3 1,940 $789,000 $406.70 14 days
8457 High Rose Ter 4 3 3,098 $2,100,000 $677.86 5 days
2145 Belloc Ct 4 3 2,447 $2,300,000 $939.93 6 days
13248 Gunner Ave 4 3 2,137 $1,498,000 $700.98 1 day
5959 El Escorial Way 2 3 1,556 $949,000 $609.90 5 days
5705 Friars Road Unit #67 3 2 1,331 $625,000 $469.57 3 days
3050 Rue Dorleans Unit #104 1 1 862 $649,000 $752.90 6 days
9745 Mesa Springs Way Unit #135 2 2 1,041 $574,999 $552.35 2 days
2727 Keen Drive 4 2 1,832 $649,000 $354.26 3 days
4609 Lyric Lane 4 2 1,393 $1,074,500 $771.36 5 days
11320 Provencal Place 2 2 1,002 $655,000 $653.69 6 days
3282 Berger Ave Unit #E3 2 2 1,036 $524,999 $506.76 6 days
6065 Cervantes Avenue 4 2 1,400 $735,000 $525 11 days
12627 Paseo Del Verano Unit #61 2 2 1,455 $609,000 $418.56 4 days
4510 34th Street Unit #1 1 1 567 $449,000 $791.89 8 days
11112 Poblado Rd 3 3 1,240 $740,000 $596.77 8 days
3996 Lago Di Grata Circle 6 5 3,864 $2,999,999 $776.40 8 days
Average: 2.9 2.3 2,439 $1,165,235 $663 32 days
Viewing 1 - 50 of 770
Viewing 1 - 50 of 770
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15754 Via Calanova 2 2 1,467 $795,000 $800,000 $545.33 7 days 9/27/23
5270 Birch Hill Point 5 5 4,598 $3,599,000 $3,600,000 $782.95 3 days 9/27/23
5355 Collier Avenue 3 3 1,802 $1,049,000 $1,085,000 $602.11 8 days 9/27/23
6083 Potomac St 2 1 930 $615,000 $635,000 $682.80 16 days 9/27/23
1073 Sapphire Street 2 2 1,398 $1,288,000 $1,300,000 $929.90 10 days 9/27/23
5002 Plainview Rd 4 2 1,961 $1,650,000 $1,775,700 $905.51 11 days 9/27/23
3950 Caseman Avenue 4 2 1,735 $760,000 $820,000 $472.62 9 days 9/27/23
468 Marsh Harbor 4 3 2,231 $875,000 $885,000 $396.68 27 days 9/27/23
17421 Plaza Otonal 2 2 1,295 $679,000 $629,000 $485.71 27 days 9/27/23
39th N/A N/A N/A $210,000 $205,000 Unknown 68 days 9/27/23
4606 Altadena Avenue 3 2 1,549 $1,199,000 $1,306,500 $843.45 3 days 9/26/23
3933 Ardmore Dr 3 2 1,492 $1,079,000 $1,079,000 $723.19 5 days 9/26/23
2859 West Canyon Ave. 3 3 1,679 $989,000 $979,000 $583.09 5 days 9/26/23
6437 Coral Lake Ave 4 2 2,449 $1,100,000 $1,200,000 $490 5 days 9/26/23
4403 Cynthia Pl 3 2 1,226 $875,000 $915,000 $746.33 11 days 9/26/23
722 42nd 4 2 1,500 $645,000 $650,000 $433.33 7 days 9/26/23
3665 Jackdaw St 3 2 1,429 $1,299,900 $1,410,000 $986.70 7 days 9/26/23
12516 Camino Vuelo 2 2 1,755 $840,000 $830,000 $472.93 9 days 9/26/23
4659 Rolando Blvd 3 2 1,586 $825,000 $860,000 $542.24 7 days 9/26/23
12123 Caminito Mira Del Mar 2 3 1,078 $999,999 $985,000 $913.73 10 days 9/26/23
6241 Mount Adelbert Drive 4 2 1,216 $749,990 $810,000 $666.12 5 days 9/26/23
9149 Village Glen Drive Unit #279 3 2 1,096 $549,000 $549,000 $500.91 6 days 9/26/23
4685 Yerba Santa Dr 3 2 1,541 $920,000 $920,000 $597.01 11 days 9/26/23
186 Siena St 4 3 1,797 $798,888 $775,000 $431.27 46 days 9/26/23
3701 Hawk Street 6 4 3,180 $1,950,000 $1,820,000 $572.33 78 days 9/26/23
2137 Acara Circle 3 3 1,592 $571,900 $577,127 $362.52 28 days 9/26/23
16416 Felice Drive 3 2 2,046 $849,000 $880,000 $430.11 11 days 9/25/23
620 State St Unit #115 1 1 735 $565,000 $575,000 $782.31 9 days 9/25/23
3359 Meade Avenue 2 2 660 $748,000 $800,000 $1,212.12 2 days 9/25/23
7123 Batista St 3 2 1,776 $1,000,000 $985,000 $554.62 10 days 9/25/23
927 Beryl St Unit #4 3 3 1,531 $1,699,456 $1,700,000 $1,110.39 6 days 9/25/23
11075 Avenida De Los Lobos 3 2 1,454 $1,020,000 $1,020,000 $701.51 4 days 9/25/23
18577 Caminito Pasadero Unit #412 2 2 1,140 $649,999 $620,000 $543.86 7 days 9/25/23
6878 Navajo Unit #74 2 2 912 $485,000 $495,000 $542.76 9 days 9/25/23
5333 Manzanares 5 3 1,628 $790,000 $762,000 $468.06 7 days 9/25/23
10240 Pinetree Drive 4 2 1,811 $969,000 $1,125,000 $621.20 11 days 9/25/23
6337 Mt Ainsworth Way 3 2 1,282 $1,099,700 $1,079,000 $841.65 26 days 9/25/23
4455 Mount Alifan Dr 3 2 1,252 $1,125,000 $1,103,000 $880.99 8 days 9/25/23
3699 Torrey View Court 5 4 2,834 $2,195,000 $2,150,000 $758.65 13 days 9/25/23
2020 Sultana St 4 2 1,760 $849,000 $862,000 $489.77 7 days 9/25/23
11329 Grassy Trail Dr 3 3 1,973 $1,199,999 $1,283,000 $650.28 8 days 9/25/23
3156 3rd Avenue N/A N/A 75,974 $2,025,000 $2,050,000 $26 7 days 9/25/23
1301 Fort Stockton Dr. 3 2 1,364 $1,659,500 $1,659,500 $1,216.64 19 days 9/25/23
7970 Mission Center Ct Unit #A N/A 1 506 $359,000 $339,000 $669.96 9 days 9/25/23
2737-2741 1/2 G Street N/A N/A N/A $1,750,000 $1,750,000 Unknown 11 days 9/25/23
16152 Avenida Venusto Unit #1 3 3 1,823 $979,000 $975,000 $534.83 21 days 9/25/23
1530 Coronado Ave 3 3 1,377 $699,999 $715,000 $519.24 7 days 9/25/23
2676 Comstock Street 2 1 750 $779,000 $770,000 $1,026.67 30 days 9/25/23
2626 Coronado Unit #25 3 2 1,456 $289,900 $285,000 $195.74 20 days 9/25/23
11166 Almazon 3 2 1,380 $995,000 $975,000 $706.52 31 days 9/25/23
Average: 2.8 2.3 2,177 $1,318,821 $1,097,392 $687 25 days
Viewing 1 - 50 of 4700
Viewing 1 - 50 of 4700
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,